Corporate members support and participate in EducationWorks’s mission and programs all year round. They have special recognition at EW events and receive exclusive opportunities for programs and job fairs.
Corporate Membership Levels and Benefits
15,000 | 10,000 | 7,500 | 5,000 | 2,500 | ||
Branding | Sponsorship recognition at one EW program or event | X | ||||
Recognition at one EW program or event | X | X | ||||
Logo and link on EW website | X | X | X | |||
Recognition in EW social media campaign | X | X | X | X | X | |
Recognition in EW annual report | X | X | X | X | X | |
Content integration in EW blog/ social media | X | X | ||||
Programming | Invitation to EW/ PowerCorpsPHL events | X | X | X | X | X |
Speaking opportunity at 1 career event/program | X | X |
To become a corporate member of EW, contact development@educationworks.org